CMPPWAR2 - 10 RUN DATE: 05/31/2013 AS OF DATE: 05/31/2013
FLAIR - CENTRAL ACCOUNTING
OUTSTANDING EXPENSE WARRANTS GREATER THAN $500 AND OVER 3 MONTHS OLD
AGENCY ID ISSUE DATE WARRANT AMOUNT SWDN VENDOR NAME VENDOR NO
--------- ---------- -------------- ----------- ------------------------------- -----------
110000 10/29/12 19,904.97 D3000232006 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
110000 01/23/13 2,482.00 D3000392069 DIST065 REP CARL Z ZIMMERMANN
110000 01/24/13 3,243.00 D3000394965 ADVANCED CABLE CONNECTION, INC. FXXXXX0996
110000 02/20/13 2,482.00 D3000450331 DIST108 REP DAPHNE CAMPBELL
AGENCY TOTAL: $ 28,111.97
210000 08/23/12 796.48 D3000073554 METRO DADE POLICE DEPARTMENT FXXXXX0573
210000 08/23/12 500.00 D3000097013 HEADACHE & PAIN CENTER FXXXXX5539
210000 09/14/12 600.00 D3000138406 UNIVERSITY OF FLORIDA FXXXXX7557
210000 09/21/12 750.00 D3000154168 JAMES H. WORSNOP
210000 02/21/13 750.00 D3000453642 NUNZIO, COLLEEN A., ESQ. FXXXXX7914
210000 02/26/13 500.00 D3000462765 HR SOLUTIONS FXXXXX7344
AGENCY TOTAL: $ 3,896.48
220000 06/13/12 58,270.00 D2000676605 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 06/19/12 91,656.00 D2000690028 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 06/20/12 17,400.00 D2000693386 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/22/12 23,685.48 D3000094033 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 09/05/12 88,573.08 D3000119080 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/11/12 78,828.20 D3000194406 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/12/12 1,056.00 D3000197454 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/16/12 59,406.87 D3000203095 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/22/12 30,850.40 D3000217775 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/22/12 629.60 D3000217780 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/25/12 93,158.44 D3000226421 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/25/12 20,304.00 D3000226424 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/26/12 19,497.12 D3000229342 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/26/12 1,050.48 D3000229343 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/29/12 154,619.57 D3000232156 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 10/30/12 32,980.47 D3000234799 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 12/18/12 108,628.64 D3000327889 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 01/17/13 723.48 D3000380518 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 01/18/13 6,094.00 D3000383819 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 01/25/13 6,094.00 D3000398450 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 01/29/13 3,780.00 D3000404366 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 01/31/13 12,105.30 D3000410475 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 02/05/13 1,300.00 D3000418860 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 02/05/13 1,200.00 D3000418861 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 02/08/13 870.00 D3000421411 INTERNATIONAL TRANSLATION CENTE FXXXXX2328
220000 02/13/13 693.42 D3000435896 MCLEAN C.
220000 02/14/13 1,635.00 D3000438547 LAW OFFICE OF TROY W STEPHAN PA FXXXXX6239
220000 02/25/13 573.60 D3000460126 REGENSDORF, PAUL R.
AGENCY TOTAL: $ 915,663.15
310000 06/15/12 23,000.00 D2000683384 FLORIDA STATE UNIVERSITY FXXXXX1248
AGENCY TOTAL: $ 23,000.00
360000 06/30/12 9,296.48 D2000707249 GOLIN/HARRIS INTERNATIONAL FXXXXX2699
360000 08/23/12 3,400.61 D3000070866 WELLS FARGO BANK FXXXXX7393
AGENCY TOTAL: $ 12,697.09
400000 06/27/12 5,000.00 D2000712630 INENTEC CHEMICAL LLC FXXXXX0410
400000 06/27/12 1,250.00 D2000712632 INENTEC CHEMICAL LLC FXXXXX0410
400000 08/07/12 611.25 D3000060513 KATHY BEILHART
AGENCY TOTAL: $ 6,861.25
410000 05/11/12 500.00 D2000611237 SHULMAN, ELEANOR
410000 06/07/12 2,700.00 D2000663235 TO THE ESTATE OF CARL HOLMGREN
410000 06/07/12 2,261.00 D2000663235 SZEGEDY, ROBERT
410000 06/20/12 500.00 D2000692321 STEWART, JAMES A
410000 07/31/12 3,702.00 D3000046454 SACRED HEART HEALTH SYSTEM INC FXXXXX4434
410000 08/10/12 758.00 D3000067880 FLORIDA HOSPITAL MEMORIAL DIVIS FXXXXX1990
410000 08/23/12 787.50 D3000097291 COUNTY OF DADE FXXXXX0573
410000 08/31/12 500.00 D3000113319 HENRY, LADA
410000 09/21/12 30,000.00 D3000152786 STEWART, JONATHAN T
410000 11/02/12 500.00 D3000242299 WAKEFIELD, JOANN L
410000 11/13/12 3,100.49 D3000261105 CITY OF ARCADIA POLICE DEPT FXXXXX0266
410000 11/26/12 503.75 D3000281960 BOB NORTHROP
410000 12/03/12 735.00 D3000296607 LANGUAGESPEAK, INC. FXXXXX1752
410000 12/05/12 11,813.34 D3000286355 DADE COUNTY SCHOOL BOARD FXXXXX0572
410000 12/05/12 500.00 D3000301059 ASSOCIATED SERVICES & SUPPLIES, FXXXXX6483
410000 12/05/12 500.00 D3000301059 ASSOCIATED SERVICES & SUPPLIES, FXXXXX6483
410000 12/06/12 2,241.87 D3000289805 FLORIDA STATE UNIVERSITY FXXXXX1248
410000 12/06/12 582.23 D3000289805 CITY OF ZEPHYRHILLS FXXXXX0455
410000 12/06/12 756.36 D3000289805 SCHOOL BOARD OF HIGHLANDS COUNT FXXXXX0654
410000 12/06/12 1,882.73 D3000289805 MONROE COUNTY HOUSING FXXXXX0749
410000 01/17/13 500.00 D3000379551 PEOPLES, LEONARD
410000 01/22/13 500.00 D3000385922 LAMB, KENNETH
410000 02/01/13 1,500.00 D3000412383 TANKS, CASSANDRA
410000 02/04/13 500.00 D3000415389 INTRAVIA, JOSEPH
410000 02/11/13 1,500.00 D3000429270 KELLY, COLINA K
410000 02/13/13 3,058.04 D3000436011 SUMTER COUNTY SHERIFF'S OFFICE FXXXXX0867
410000 02/13/13 1,500.00 D3000434926 JEMMOTT, SIMONE
410000 02/14/13 1,500.00 D3000437672 HENNINGSEN, KRISTA
410000 02/21/13 1,500.00 D3000452587 AMBUYOE, FE ALVES
410000 02/22/13 1,500.00 D3000455708 PFEIFFER, MELISSA
410000 02/22/13 1,500.00 D3000455708 THACH, CHRISTINA
410000 02/25/13 1,500.00 D3000458876 CABRERA, YARINE
410000 02/26/13 1,500.00 D3000462044 GUZMAN, EBONIE
AGENCY TOTAL: $ 82,882.31
420000 06/15/12 1,397.00 D2000682520 STRUCK, JOHN W
420000 09/24/12 5,886.26 D3000156618 JOE T WEAR
420000 09/24/12 6,811.14 D3000156634 LOUIS R EFFRON
420000 10/22/12 500.00 D3000214706 PICKETT, PAMELA J.
420000 10/22/12 1,287.00 D3000214710 SELLERS, RONNIE G.
420000 10/22/12 828.00 D3000214713 SLIFE, CARA
420000 11/14/12 5,808.97 D3000262876 GAINESVILLE REGIONAL UTILITIES FXXXXX9620
420000 12/12/12 2,000.00 D3000315290 SUPERVALU HOLDINGS INC FXXXXX1167
420000 01/14/13 590.00 D3000370959 CHURCH, TOM
420000 02/04/13 6,543.79 D3000415471 USDA, AGRICULTURE MARKETING SVC FXXXXX1685
420000 02/04/13 525.00 D3000415533 HIALEAH EXPRESS FXXXXX1658
420000 02/06/13 8,064.76 D3000421620 VILLAGE OF EXCELLENCE INC FXXXXX6846
420000 02/12/13 1,000.00 D3000432386 GOLUB CORPORATION FXXXXX4820
AGENCY TOTAL: $ 41,241.92
430000 05/01/12 4,839.88 C2000021292 GUILLERMO VIDELA
430000 05/02/12 3,477.67 C2000021385 BELLE LINDA HALPERN
430000 05/02/12 1,231.65 C2000021387 CRIS COCHRAN
430000 05/02/12 1,776.76 C2000021387 DIANA LEON
430000 05/03/12 7,882.90 C2000021477 ELLEN LEVINE
430000 05/03/12 1,325.88 C2000021489 TRAVIS JOHNSON
430000 05/08/12 723.80 C2000021723 DR MICHAEL H CONNOR DDS MS PA FXXXXX6677
430000 05/10/12 2,091.15 C2000021864 FERNANDO JORGE TAVARES
430000 05/10/12 1,346.68 C2000021864 PAUL F COLLINS
430000 05/10/12 46,143.32 C2000021869 EDWARD T POPPER
430000 05/14/12 1,560.45 C2000022047 ILEANA ALVAREZ
430000 05/14/12 560.55 C2000022048 AMERICO BORZA
430000 05/14/12 675.11 C2000022053 BRUCE L BOROS MD PA FXXXXX7152
430000 05/15/12 553.85 C2000022124 PHYLLIS PUMPHREY
430000 05/16/12 3,093.08 C2000022225 ARASTELI ESCOBAR
430000 05/16/12 569.00 C2000022227 BIG LAKE SNACK SALES, INC. FXXXXX4885
430000 05/17/12 576.00 C2000022343 LEXINGTON HOMES INC FXXXXX3525
430000 05/21/12 4,129.88 C2000022557 THOMAS C QUICK, FORMER OFFICER
430000 05/24/12 2,636.45 C2000022900 AMY POIRIER
430000 05/29/12 9,214.71 C2000023093 BERNICE HIRSCH REV TRUST
430000 05/30/12 1,362.57 C2000023184 THELMA CANOVA
430000 05/30/12 767.98 C2000023186 FREDY ROSALES
430000 06/01/12 111,815.02 C2000023388 ALAIN G FUSCO
430000 06/04/12 33,444.27 C2000023478 BRANCH BANKING AND TRUST CO FXXXXX4313
430000 06/05/12 4,000.00 C2000023572 LAURA L SACHS
430000 06/06/12 700.00 C2000023695 RITA SALENCE
430000 06/08/12 3,483.86 C2000023912 RICHARD GERBER
430000 06/12/12 579.19 C2000024088 STEVE HEILER
430000 06/12/12 4,622.47 C2000024090 ALAN S NENGEL
430000 06/13/12 516.28 C2000024194 JARRET DENNIS
430000 06/13/12 4,760.44 C2000024194 VIRGILIA CORCES FBO FXXXXX1584
430000 06/14/12 871.29 C2000024323 ALICE KEMP WATERMAN
430000 06/18/12 902.96 C2000024580 ALBERTA ELLEN CENTERBAR
430000 06/18/12 838.05 C2000024583 CAROL SCHIFF PETERS
430000 06/19/12 6,118.38 C2000024679 JAMES W BOWMAN
430000 06/19/12 9,482.82 C2000024682 EDGAR ORLANDO SERVITA MARTINEZ
430000 06/19/12 22,340.70 C2000024682 PAULO B BARRETO FBO
430000 06/20/12 600.00 C2000024792 JEAN WILSON SHACKLETON
430000 06/21/12 108,487.49 C2000024955 JOAN C DALY TRUST DTD 09/19/84
430000 06/22/12 563.39 C2000025062 LIGIA M GARCIA
430000 06/26/12 829.79 C2000025262 VALERIE SNYDER
430000 06/26/12 1,929.32 C2000025276 MARIE LEONARD
430000 07/09/12 1,016.07 C3000000305 PATRICIA BRUNO
430000 07/09/12 1,923.74 C3000000312 JORGE LUIS RIVAS SILVA
430000 07/09/12 1,923.74 C3000000312 ROSA VALENTINA RAMOS BARRIOS
430000 07/09/12 702.36 C3000000312 JUANITA I SALDANA
430000 07/09/12 740.74 C3000000313 JESSICA LYNN RADZIEWICZ
430000 07/10/12 856.75 C3000000406 ROSE CADET
430000 07/10/12 1,171.84 C3000000409 HOMER J MASCULINE, III
430000 07/10/12 793.43 C3000000412 DAWN MARIE ORR
430000 07/10/12 2,302.98 C3000000415 EDWARD GALINDEZ
430000 07/10/12 1,050.00 C3000000417 BANKERS INSURANCE COMPANY FXXXXX3015
430000 07/10/12 847.48 C3000000421 PERRY MUSIC CO., INCORPORATION FXXXXX1479
430000 07/11/12 1,912.87 C3000000513 VANDANA SINGH
430000 07/11/12 2,419.66 C3000000516 LAWRENCE DENMARK
430000 07/12/12 1,800.00 C3000000605 MARK E SHULGASSER DBA FXXXXX5434
430000 07/12/12 533.10 C3000000605 MYRIAM COSME CABRERA
430000 07/13/12 7,293.13 C3000000723 PETER LOWE INTERNATIONAL INC FXXXXX7924
430000 07/16/12 3,819.01 C3000000826 JAMES A GERING
430000 07/17/12 24,915.26 C3000000897 WILLIAM CORREY
430000 07/18/12 10,286.41 C3000000973 JORGE A DEL VALLE
430000 07/20/12 500.00 C3000001194 PHILIS CHARLOTTE MEAD
430000 07/20/12 660.80 C3000001194 STEPHEN KYNION
430000 07/23/12 12,764.52 C3000001341 RUTH WARD
430000 07/23/12 4,008.07 C3000001344 KENNETH M YOUNG
430000 07/24/12 4,243.55 C3000001429 YOHANKA GUZMAN
430000 07/25/12 2,132.28 C3000001525 GABRIEL JOSE GONZALEZ
430000 07/25/12 1,541.00 C3000001538 STENOVER, INC. FXXXXX9262
430000 07/27/12 2,056.54 C3000001785 CARLOS MATOS BARRERO
430000 07/27/12 24,627.24 C3000001785 ANTHONY SPITERI
430000 07/30/12 42,256.16 C3000001877 ESTATE OF ANTHONY B CLAUDE
430000 07/31/12 4,966.70 C3000001957 ESTATE OF JAMES G ROTH
430000 08/01/12 2,831.12 C3000002044 FREEMAN DECORATING CO FXXXXX1692
430000 08/03/12 9,578.64 C3000002208 ESTATE OF ARTHUR H. BEEBE JR.
430000 08/07/12 929.42 C3000002371 ALBERT ROUSSEAU
430000 08/08/12 6,187.80 C3000002496 DONALD CHARLES BINARD
430000 08/08/12 840.34 C3000002497 MARCO REALTY AND MANAGEMENT CO FXXXXX1452
430000 08/09/12 627.31 C3000002567 CAMILO VERA
430000 08/13/12 1,294.23 C3000002729 DEBORAH BATTEN
430000 08/13/12 531.68 C3000002730 ZULMA N KAGANAS
430000 08/13/12 5,120.36 D3000059854 NATIONAL UNION FIRE INSURANCE FXXXXX7550
430000 08/14/12 728.79 C3000002833 MITRA SARWAN
430000 08/15/12 1,636.55 C3000002918 SCOTT GORDON BENNETT
430000 08/20/12 3,060.00 C3000003192 NICHOLAS A BUONICONTI
430000 08/20/12 1,221.96 C3000003201 PATRICK D ANDERSON
430000 08/22/12 1,225.52 C3000003377 ROSE FISHMAN
430000 08/22/12 720.50 C3000003377 ANA CHARRUA
430000 08/22/12 515.36 C3000003379 PENNY DUCKWORTH
430000 08/23/12 1,369.11 C3000003537 TRAXX AMERICA INC FXXXXX3810
430000 08/27/12 914.63 C3000003725 BRANDON BAHR
430000 08/28/12 612.40 C3000003826 ZENITA KEYS
430000 09/04/12 917.88 C3000004208 LEAH ZAMORA
430000 09/04/12 11,955.58 C3000004212 JOSE GRANDIO
430000 09/06/12 624.85 C3000004398 JAMES AND PATRICIA HARRISON
430000 09/06/12 2,012.58 C3000004400 DALLAS MANUEL FBO SERVICES FXXXXX5173
430000 09/11/12 586.29 C3000004655 TOBIE LABUN
430000 09/11/12 536.50 C3000004661 MUKESH BABWAH
430000 09/12/12 5,545.10 C3000004786 DEVONA S PARKER
430000 09/12/12 48,500.42 C3000004787 WILLIAM AND ANNIE THOMPSON
430000 09/14/12 925.64 C3000004985 EVER ANGEL
430000 09/14/12 1,935.73 C3000004988 FREDERICK W TRAMONTANA
430000 09/14/12 1,279.51 C3000004993 ROBERTO RAZA
430000 09/14/12 820.04 C3000004993 PLAINSCAPITAL CORPORATION FXXXXX2440
430000 09/17/12 14,163.29 C3000005070 ROSARIO DEL CARMEN GALBAN
430000 09/17/12 16,895.06 C3000005073 IVAN AND MARIANA KECHLIBAROVA
430000 09/17/12 25,928.43 C3000005076 GEORGE J BROWN CREDIT
430000 09/18/12 20,443.82 C3000005160 YASER HUNEIDI AMER
430000 09/18/12 571.77 C3000005167 LP ORMOND BEACH LLC DBA SIGNATU FXXXXX9823
430000 09/21/12 832.00 C3000005597 LESTER PAUL HORNBAKE
430000 09/21/12 852.56 C3000005598 ERIC DAVID ARENAS
430000 09/24/12 11,422.50 C3000005757 SONJA STERNER F/B/O FXXXXX8878
430000 09/25/12 717.22 C3000005835 THERESA BIEBRICHER
430000 10/02/12 35,448.00 C3000006313 JOHNANN FERLITA MCILWAIN
430000 10/03/12 1,424.04 C3000006417 PULA CORP. FXXXXX0126
430000 10/03/12 9,313.87 C3000006422 CURTIS ESKEW FOR THE SARASOTA FXXXXX3257
430000 10/08/12 2,713.22 C3000006665 BEDFORD HUDSON BERREY
430000 10/08/12 568.99 C3000006666 LISA PINKNEY
430000 10/08/12 508.80 C3000006666 SYLVIA DE VOS
430000 10/08/12 145,105.46 C3000006667 ARTHUR RAY HENDRICKSON
430000 10/08/12 1,447.77 C3000006670 ANDREW SMITH FBO ATTORNEY
430000 10/09/12 1,202.77 C3000006752 ELTON SCOTT
430000 10/09/12 537.80 C3000006754 CHRISTOPHER G. NELSON M.D., P.A FXXXXX5566
430000 10/10/12 2,790.40 C3000006817 LUIS MADALENA SOUTO
430000 10/11/12 512.06 C3000006901 ERIC WILSON
430000 10/15/12 2,389.66 C3000007071 WILLIAM KALABOKE
430000 10/15/12 522.88 C3000007082 JOHANN ANDREAS PATZEK
430000 10/16/12 1,363.41 C3000007153 PAULA G KAHUMBU
430000 10/17/12 1,222.82 C3000007275 JEAN MARIE GOURLEY
430000 10/17/12 33,379.26 C3000007279 DELAWARE STATE TREASURERS OFFIC FXXXXX0279
430000 10/22/12 18,310.03 C3000007494 WISCONSIN STATE TREASURERS OFFI FXXXXX6488
430000 10/22/12 920.00 C3000007616 GWN MARKETING INC FXXXXX9454
430000 10/22/12 1,376.17 C3000007624 BRADFORD J CARTER
430000 10/22/12 561.67 C3000007624 NATHANIEL VANZANT 10377-003
430000 10/23/12 4,455.51 C3000007751 KEVIN EPPS
430000 10/23/12 789.96 C3000007756 ANTONIO SANTIAGO
430000 10/23/12 523.12 C3000007756 MIGUELINA D MENDOZA
430000 10/23/12 1,625.00 C3000007758 VALLE FAMILY PROPERTIES INC FXXXXX9175
430000 10/25/12 3,303.17 C3000007974 FRANK F KOZELEK
430000 10/25/12 9,427.09 C3000007974 ANTONELLA SILVANA MIARI
430000 10/25/12 3,483.06 C3000007975 ANGELA T NEWMAN
430000 10/25/12 1,020.42 C3000007978 RONALD A VANDERZAND
430000 10/25/12 37,772.06 C3000007980 SUSANA PERDOMO
430000 10/25/12 597.75 D3000220845 ECONOTREE CAPITAL INC FXXXXX4721
430000 10/29/12 1,257.23 C3000008148 FRANK R LEVENE
430000 10/30/12 3,512.01 C3000008215 BRITTANY FUHR
430000 10/31/12 2,808.67 C3000008338 JHONATTAN JOSUE ECHARRY GOMEZ
430000 10/31/12 1,039.31 C3000008341 MILAGROS TORRES
430000 10/31/12 1,455.00 C3000008341 LINDA COREY
430000 10/31/12 739.14 C3000008345 BELKACEM ZOULIM
430000 11/01/12 22,119.84 C3000008414 SAUL CIMBLER
430000 11/01/12 609.71 C3000008415 JOSEPH GRUTTA
430000 11/02/12 9,460.27 C3000008470 TRACI MARIE MACLAUCHLAN
430000 11/05/12 28,281.27 C3000008574 MARIA ANGELICA CAPPELUT
430000 11/05/12 6,911.98 C3000008574 MARIE FERRANDA
430000 11/05/12 2,058.68 C3000008576 MICHAEL ZENCHUK II
430000 11/06/12 740.66 C3000008666 RON J KAPLAN
430000 11/06/12 3,168.02 C3000008669 CHRISTOPHER GALLAGHER
430000 11/06/12 2,305.40 C3000008672 EDGAR URBAEZ
430000 11/07/12 1,314.88 C3000008767 JEFFREY ROSENZWEIG
430000 11/07/12 7,881.54 C3000008767 OSCAR FERNANDEZ
430000 11/07/12 2,130.79 C3000008767 DOLORES M THOMPSON
430000 11/07/12 1,193.82 C3000008769 LEONARD D STACEY
430000 11/07/12 850.53 C3000008769 LUIS URIBE, FBO FXXXXX0649
430000 11/08/12 1,221.25 C3000008862 LASSWELL FOUNDATION FOR FXXXXX6806
430000 11/08/12 1,587.66 C3000008868 MARIE EMILE
430000 11/09/12 12,591.20 C3000008935 LOREN D ARMSTRONG
430000 11/13/12 1,675.45 C3000009014 MARY LOUISE HAWKINS
430000 11/13/12 447,675.88 C3000009034 CHARLES R BEACH II REV TRUST
430000 11/14/12 528.50 C3000009112 JEANINE DORCEAN
430000 11/14/12 5,109.15 C3000009116 STEPHEN DRESNICK FBO STERLING FXXXXX1557
430000 11/14/12 1,337.85 C3000009119 FRED LASSWELL INC ATTN FXXXXX4275
430000 11/14/12 784.81 C3000009121 ANN L MENDENHALL FXXXXX2904
430000 11/15/12 747.00 C3000009224 DOLORES LARES
430000 11/15/12 778.75 C3000009230 OCTAVE METERUS
430000 11/16/12 2,419.89 C3000009314 FELIX E OYARZO
430000 11/19/12 3,367.55 C3000009446 MARY MARK
430000 11/21/12 1,628.25 C3000009683 LINDA M WATKINS
430000 11/21/12 854.40 C3000009684 DOUGLAS P WILSON RECEIVER FOR
430000 11/26/12 9,683.72 C3000009776 CHARLES V OLEXY
430000 11/26/12 856.06 C3000009790 LISSETTE MORENO
430000 11/30/12 2,677.86 C3000010181 EXPREZIT CONVENIENCE FXXXXX5172
430000 11/30/12 28,049.20 C3000010184 MORDECHAI KOMAROV
430000 12/03/12 544.64 C3000010288 FRANCES A EXIZIAN
430000 12/03/12 734.34 C3000010288 PETER NAROTTAM WHITE
430000 12/03/12 1,022.34 C3000010288 LORAINE H STRAIT
430000 12/03/12 505.81 C3000010289 NATIONAL EQUITY RECOVERY
430000 12/03/12 2,023.25 C3000010295 LIDIA PAIZ
430000 12/07/12 50,729.99 C3000010649 HEALTH OPTIONS INC FXXXXX3696
430000 12/07/12 1,483.00 C3000010649 RANJIT A DESHMUKH
430000 12/10/12 801.66 C3000010756 PEPPER ANN ANDERSON
430000 12/10/12 892.57 C3000010759 CONTE ASSOCIATES INC FXXXXX1894
430000 12/10/12 893.15 C3000010761 CHRISTOPHER SEELEY
430000 12/11/12 560.17 C3000010840 TIBOR BUCKO
430000 12/12/12 26,847.72 C3000010922 SHELL OIL COMPANY FXXXXX9890
430000 12/12/12 1,284.92 C3000010923 KAY BLANTON WENTWORTH
430000 12/17/12 966.24 C3000011219 GLENN FUSFIELD
430000 12/17/12 4,449.98 C3000011225 FRED W MATTLIN PA FXXXXX1470
430000 12/17/12 968.79 C3000011227 GINA CARRION
430000 12/18/12 168,741.65 C3000011313 KIM HAWTHORNE
430000 12/18/12 21,684.16 C3000011313 KIM HAWTHORNE AND
430000 12/18/12 17,137.92 C3000011313 KIM HAWTHORNE AND
430000 12/18/12 14,483.12 C3000011313 KIM HAWTHORNE AND
430000 12/18/12 3,182.84 C3000011313 ESTATE OF JOSE M RODRIGUEZ
430000 12/18/12 34,297.56 C3000011314 THE ESTATE OF JAMES CARDULLO
430000 12/19/12 608.72 C3000011106 BENNETT G J
430000 12/20/12 2,064.52 C3000011545 GEORGE J SEYBOTH
430000 12/20/12 500.00 C3000011549 STEFAN T DAMIANOV
430000 12/21/12 2,731.06 C3000011634 JACQUELYN F MATHEWS FBO FXXXXX6123
430000 12/26/12 15,941.43 C3000011824 TOMAS ROSSI
430000 12/26/12 947.14 C3000011831 RALPH JULIAN BENNETT JR
430000 12/26/12 565.85 C3000011841 VICTORIA HERRON
430000 12/28/12 45,950.14 C3000011996 JULIETTA HERRERA
430000 01/02/13 679.05 C3000012204 FRANCISCA BATISTA
430000 01/02/13 1,297.31 C3000012223 NESTOR DAVID PINEDA AGUIRRE
430000 01/02/13 900.50 C3000012224 THOMAS COULTER
430000 01/02/13 716.56 C3000011919 MILLER H
430000 01/02/13 618.03 C3000011920 BENNETT G J
430000 01/02/13 716.56 C3000011921 LAVILLA R
430000 01/03/13 956.36 C3000012305 RICHARD CASWELL HORNE, II
430000 01/03/13 1,414.28 C3000012306 ALONZO J GRAHAM
430000 01/03/13 633.83 C3000012307 DUSTIN CROSSER
430000 01/03/13 2,967.56 C3000012307 CARLEY E KIRBY
430000 01/07/13 18,020.87 C3000012494 ROBERT S FLORKOWSKI
430000 01/07/13 1,352.63 C3000012494 ERAINA AND JEFFREY BENSON
430000 01/07/13 3,802.73 C3000012497 ARMANDO ORTIZ AND
430000 01/07/13 667.54 C3000012497 DUONG TRAN
430000 01/08/13 4,418.23 C3000012558 MELVIN MARCHENA FERRER
430000 01/08/13 1,350.00 C3000012561 NANCY AND BARRY DISKIN
430000 01/08/13 33,722.45 C3000012561 MIAMI CHILDRENS HOSPITAL FXXXXX8499
430000 01/08/13 504.00 C3000012561 VIRGIL KAPP FBO FXXXXX9373
430000 01/08/13 1,826.78 C3000012562 VIRGIL KAPP FBO
430000 01/09/13 6,504.30 C3000012648 MIAMI CHILDRENS HOSPITAL FXXXXX8499
430000 01/10/13 500.00 C3000012760 RAUL EDWARD MONTEJO
430000 01/10/13 16,319.15 C3000012760 DAVE EINBINDER
430000 01/10/13 1,833.18 C3000012771 ADAM SALAZAR
430000 01/10/13 512.63 C3000012771 SEBASTIAN WRIGHT
430000 01/10/13 5,401.09 C3000012771 MIAMI CHILDRENS HOSPITAL FXXXXX8499
430000 01/10/13 1,850.00 C3000012772 JIM MORAN AND ASSOCIATES INC FXXXXX7692
430000 01/14/13 3,752.20 C3000012954 DONNA K NEFF
430000 01/14/13 613.00 C3000012964 MIAMI CHILDRENS HOSPITAL FXXXXX8499
430000 01/14/13 591.16 C3000012964 ROBERT D SCHWARTZ
430000 01/15/13 2,448.00 C3000013038 JANE LERNER
430000 01/15/13 14,601.67 C3000013040 JOHN ANDERSON FBO FXXXXX0705
430000 01/15/13 8,906.22 D3000368146 SCHOOL BOARD OF BROWARD COUNTY FXXXXX0530
430000 01/15/13 16,834.05 D3000368153 SCHOOL BOARD OF BROWARD COUNTY FXXXXX0530
430000 01/15/13 72,360.76 D3000368154 SCHOOL BOARD OF BROWARD COUNTY FXXXXX0530
430000 01/16/13 500.00 C3000013123 CLAUDIO B MONTEIRO
430000 01/16/13 963.91 C3000013128 KATHLEEN A MCCULLOUGH
430000 01/16/13 729.60 C3000012947 MILLER H
430000 01/16/13 630.45 C3000012948 BENNETT G J
430000 01/16/13 729.60 C3000012949 LAVILLA R
430000 01/17/13 18,268.29 C3000013226 JEAN P MCCAUD
430000 01/17/13 3,386.00 C3000013226 JARRY A MARQUEZ
430000 01/17/13 10,380.05 C3000013243 STEARNS WEAVER MILLER WEISSLER FXXXXX6062
430000 01/17/13 2,200.00 D3000379924 SAXON MORTGAGE SERVICES, INC. FXXXXX1561
430000 01/18/13 68,768.26 C3000013319 ELENA R. DE ALVARADO
430000 01/18/13 5,789.95 C3000013321 CARLOS ALVARADO
430000 01/22/13 67,498.50 C3000013478 JEFFREY MISCICHOWSKI
430000 01/22/13 67,498.50 C3000013478 SHEILA MORTON
430000 01/22/13 860.07 C3000013490 MAIKEL MARTINEZ ALVAREZ
430000 01/22/13 1,604.63 C3000013490 RUBEN CASANOVA
430000 01/23/13 664.00 C3000013633 LEITH MARGIANA DANIEL
430000 01/23/13 1,057.53 C3000013635 TERRY DEER
430000 01/23/13 500.00 C3000013638 DIALYSIS CORPORATION OF AMERICA FXXXXX7642
430000 01/24/13 616.16 C3000013732 LINDA KIMPTON GOODIN FBO FXXXXX5525
430000 01/24/13 22,526.14 C3000013733 ANN E SCARBROUGH
430000 01/25/13 10,631.55 C3000013823 BOZENA A SAWA
430000 01/25/13 15,000.00 C3000013823 ABDUL LATIF BHUIYAN
430000 01/25/13 12,106.00 D3000388984 SCHOOL BOARD OF BROWARD COUNTY FXXXXX0530
430000 01/29/13 952.79 C3000014025 WAYNE LOSITO
